- -15%
- Fuera de stock
Detector PIR + Golpe y Ruptura de vidrio SWAN PGB
AL0052
Cámaras de Seguridad - Motor para Portones - Cables - Alarmas - Accesos controlados - Cerco Eléctrico y mas..
Detector PIR + Golpe y Ruptura de vidrio SWAN PGB
| Detection method | Quad (Four Element) PIR & Microphone |
| Detection range | Glass up to 10m ( 90° ); PIR up to 15m (WA lens) |
| Alarm period | 2 sec (± 1 sec) |
| Led indicators | Yellow LED (GLASS) ‚a glass break signal for testing & adjustment Green LED (SHOCK) ‚a shock signal for testing & adjustment Red LED (ALARM) ‚a alarm signal Fleshing light ‚a glass & break detection or glass & shock & PIR detection Constant light ‚a PIR detection |
| Warm up period | 60sec (± 5sec) |
| Alarm output | N.C 28VDC 0.1 A with 10 Ohm series protection resistor |
| Tamper Switch | N.C 28VDC 0.1A with 10 Ohm series protection resistor open when cover is removed |
| Operating voltage | 8.2 to 16 VDC |
| Current draw | Alarm PIR :16.5mA Alarm Shock & Glass: 22mA; Alarm all: 18mA Standby: 16.5 mA |
| White light filter | 3500 Lux up to 6500 Lux with optional filter |
| RFI protection | 30V/m 10 ‚a 1000MHz |
| EMI protection | 50,000V of electrical interference from lightning or power through |
| Optimum installation height | 1.8m to 2.4m |
| Temperature compensation | Yes |
| Operating temperature | -10°C to +50°C |
| Dimensions | 123mm x 62mm x 38mm |
| Weight | 110 gr |

Importante: Los productos de Remate No Tienen Garantía. No tiene derecho a retracto, cambio o devolución.

| Tipo | A | B | C | D |
|---|---|---|---|---|
| CCTV | - | - | - | - |
| Automatizacion | - | - | - | - |
