
- -15%
Cámaras de Seguridad - Motor para Portones - Cables - Alarmas - Accesos controlados - Cerco Eléctrico y mas..
Terminal de acceso facial profesional DS-K1T70MI-T
Model | DS-K1TA70MI-T |
Image | |
Temperature Measurement Technology | Thermal Imaging Technology |
Temperature range | 30-45°C |
Temperature accuracy | ±0.5 °C |
Face Algorithm | Deep learning Face Algorithm |
Display | 7 inch touch screen |
Camera | 2 MP dual-lens camera. WDR |
Palm | N/A |
Face Capacity | 6.000 |
Fingerprint Capacity | N/A |
Card Capacity | 6.000 |
Transaction Capacity | 100.000 |
Read Format | Mifare |
Communication | TCP/IP |
Weigend | Wiegand Input/Output |
Face recognition duration | Ôºú0.2s per person |
Recognition Distance | 0.3 to 1.8 m |
Feature | Face mask wearing alert Forced mask wearing alert Supports 6 attendance status. including check in. check out. break in. break out. overtime in. overtime out |
Access Control Interface | Network x 1. RS-485 x 1. Wiegand x 1. USB x 2. alarm outputx 1. alarm input x 2. lock x1. door contact x 1. exit button x1. tamper x 1 |
Power Supply | 12 VDC/2 A |
Protection Level | N/A |
Application Situation | Indoor |
Operating Temperature | 0 °C to 50 °C (32 °F to 122 °F) |
Humidity | 10 to 90% (No condensing) |
Dimension(W*H*Dmm) | 116.5mm*290.0mm*35.0mm |
Importante: Los productos de Remate No Tienen Garantía. No tiene derecho a retracto, cambio o devolución.
Tipo | A | B | C | D |
---|---|---|---|---|
CCTV | - | - | - | - |
Automatizacion | - | - | - | - |